2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4

2016 Subaru Forester 2.5i-L S4

$9,490

Drive Away
0 views
Loading...
202,665 km
Automatic
SUV
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4

Car Details

2016 Subaru Forester 2.5i-L S4
Used Car
Constantly Variable Transmission
SUV
202,665 km
Petrol
Stock no: H26284
Build Date: December 1, 2016
Blacktown NSW 2148
Grey
Four Wheel Drive
5 seats
5 doors
2500 cc
1 views
VIN: JF2SJ9KC5GG082978
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Fresh Start Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Fresh Start Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Fresh Start Cars Pty Ltd. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio