2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4

2015 Subaru Forester 2.5i-L S4

$9,990

Drive Away
0 views
Loading...
226,009 km
Automatic
SUV
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4
2015 Subaru Forester 2.5i-L S4

Car Details

2015 Subaru Forester 2.5i-L S4
Used Car
Constantly Variable Transmission
SUV
226,009 km
Petrol
Stock no: H27007
Build Date: January 1, 2015
Blacktown NSW 2148
Green
Four Wheel Drive
5 seats
5 doors
2500 cc
1 views
VIN: JF2SJ9KC5FG050762
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Fresh Start Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Fresh Start Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Fresh Start Cars Pty Ltd. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio