2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4

2017 Subaru Forester 2.5i-S S4

$26,990

Drive Away
0 views
Loading...
37,073 km
Automatic
SUV
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4

Car Details

2017 Subaru Forester 2.5i-S S4
Used Car
Constantly Variable Transmission
SUV
37,073 km
Petrol
Stock no: H27880
Build Date: January 1, 2017
Blacktown NSW 2148
Blue
Four Wheel Drive
5 seats
5 doors
2500 cc
1 views
VIN: JF2SJ9KC5HG087224
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Fresh Start Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Fresh Start Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Fresh Start Cars Pty Ltd. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio